<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert - Venetsian Jacks &#187; SEO</title>
	<atom:link href="http://venetsian.com/topics/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://venetsian.com</link>
	<description>SEO Expert, Web Enterpreneur, Online Publishing Specialist</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Second Site included in DMOZ</title>
		<link>http://venetsian.com/second-site-included-in-dmoz/</link>
		<comments>http://venetsian.com/second-site-included-in-dmoz/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:59:45 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=543</guid>
		<description><![CDATA[<a href="http://venetsian.com/second-site-included-in-dmoz/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/02/dmoz-logo.jpg" class="alignleft wp-post-image tfe" alt="" title="DMOZ" /></a>I just found out that our corporate website was listed into the DMOZ. The weird part is that I did not apply for DMOZ listing for that site and the description that is set seems auto-generated which most probably means that DMOZ is actively including new quality websites into their directory. Another weird part is [...]]]></description>
		<wfw:commentRss>http://venetsian.com/second-site-included-in-dmoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Site Performance Metrics by Google</title>
		<link>http://venetsian.com/new-site-performance-metrics-by-google/</link>
		<comments>http://venetsian.com/new-site-performance-metrics-by-google/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:13:23 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=333</guid>
		<description><![CDATA[<a href="http://venetsian.com/new-site-performance-metrics-by-google/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2010/02/google-webmasters-site-performance.jpg" class="alignleft wp-post-image tfe" alt="" title="google-webmasters-site-performance" /></a>Pretty much what I&#8217;ve been telling everybody (see my previous post) that Google is now increasing their interest in Optimized Website Performance &#8211; Faster Website Load Time. This is now finally evident in the new Site Performance Tool in the Google Webmaster Labs where you can see your site load time in historical aspect. For [...]]]></description>
		<wfw:commentRss>http://venetsian.com/new-site-performance-metrics-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Web Hosting: How to improve your Crawl Rates</title>
		<link>http://venetsian.com/seo-web-hosting-how-to-improve-your-crawl-rates/</link>
		<comments>http://venetsian.com/seo-web-hosting-how-to-improve-your-crawl-rates/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:15:25 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=330</guid>
		<description><![CDATA[<a href="http://venetsian.com/seo-web-hosting-how-to-improve-your-crawl-rates/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/11/crawl-rate.png" class="alignleft wp-post-image tfe" alt="crawl-rate" title="crawl-rate" /></a>Most people don&#8217;t realize the importance of web hosting for SEO until they get in trouble. That&#8217;s pretty much my story. In order to save some money on hosting bills I&#8217;ve moved my whole website network to a single VPS server (with dedicated IPs for each website) when something really weard happened. My website traffic [...]]]></description>
		<wfw:commentRss>http://venetsian.com/seo-web-hosting-how-to-improve-your-crawl-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Terminology A-Z</title>
		<link>http://venetsian.com/seo-terminology/</link>
		<comments>http://venetsian.com/seo-terminology/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:17:47 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=282</guid>
		<description><![CDATA[<a href="http://venetsian.com/seo-terminology/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/10/terms.gif" class="alignleft wp-post-image tfe" alt="" title="SEO Term Definitions" /></a>Again back to the good old SEO. After few months of development, I&#8217;m back to Search Marketing. In this post I would like to point out the main basic things about SEO as well as basic SEO Terminology KEYWORD = Keywords are the set of one, two, and three words used to describe particular interest [...]]]></description>
		<wfw:commentRss>http://venetsian.com/seo-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO tips: Keep up with the fresh content</title>
		<link>http://venetsian.com/seo-tips-keep-up-with-the-fresh-content/</link>
		<comments>http://venetsian.com/seo-tips-keep-up-with-the-fresh-content/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:21:55 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=268</guid>
		<description><![CDATA[<a href="http://venetsian.com/seo-tips-keep-up-with-the-fresh-content/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/09/overload-your-trailer-150x150.jpg" class="alignleft wp-post-image tfe" alt="feel a bit overloaded with work?" title="feel a bit overloaded with work?" /></a>As you all know content is the most important thing online. The more unique content one website has, the better its ranking and traffic will be. Well, that&#8217;s generally true in many niches, but nowadays Google is making our lives even more complicated by asking us to have More, and NEW content. If you feel [...]]]></description>
		<wfw:commentRss>http://venetsian.com/seo-tips-keep-up-with-the-fresh-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problems with the Domain Aftermarket</title>
		<link>http://venetsian.com/problems-with-the-domain-aftermarket-2/</link>
		<comments>http://venetsian.com/problems-with-the-domain-aftermarket-2/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:28:25 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=228</guid>
		<description><![CDATA[<a href="http://venetsian.com/problems-with-the-domain-aftermarket-2/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/05/domain-problems.jpg" class="alignleft wp-post-image tfe" alt="" title="Domain Blacklisting Problems" /></a>As you may already know I&#8216;m a big fan of the Domain Aftermarket and during the last few years I&#8216;ve collected pretty good domain portfolio. Unfortunately not all domains are as good as they should be and this case is one of them. Nearly six months ago I&#8216;ve purchased the domain &#34;usemortgages dot com&#34; and [...]]]></description>
		<wfw:commentRss>http://venetsian.com/problems-with-the-domain-aftermarket-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the DMOZ Open Directory Project dead?</title>
		<link>http://venetsian.com/dmoz-open-directory-project-dead/</link>
		<comments>http://venetsian.com/dmoz-open-directory-project-dead/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:35:40 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[DMOZ]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=187</guid>
		<description><![CDATA[<a href="http://venetsian.com/dmoz-open-directory-project-dead/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/05/odp_dmoz_open_directory_200.jpg" class="alignleft wp-post-image tfe" alt="odp_dmoz_open_directory_200" title="odp_dmoz_open_directory_200" /></a>After the 2007-2008&#8242;s global war on web directories, resulting in the google pagerank ban on most web directories on the internet, the DMOZ seemed to be the only Google accepted one. Being listed in it still shows great value for SEO as DMOZ&#8217;s database is imported to Google&#8217;s own database and is said to be [...]]]></description>
		<wfw:commentRss>http://venetsian.com/dmoz-open-directory-project-dead/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>404 pages can lower Search Engine Result Postions (SERP)</title>
		<link>http://venetsian.com/404-pages-lower-your-serp/</link>
		<comments>http://venetsian.com/404-pages-lower-your-serp/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:36:58 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=154</guid>
		<description><![CDATA[<a href="http://venetsian.com/404-pages-lower-your-serp/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/04/gwtools-404-errors-500x405.jpg" class="alignleft wp-post-image tfe" alt="Google Webmaster Tools showing some 404 ERRORs" title="Google Webmaster Tools showing some 404 ERRORs" /></a>I&#8217;ve talked about that in the past, but it seems this is a constant issue especially if you&#8217;re migrating from one content management system to another. In my case I moved away from my custom coded cms to WordPress because I found out that wordpress is offering quite a bit of built in tools (and [...]]]></description>
		<wfw:commentRss>http://venetsian.com/404-pages-lower-your-serp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best CMS Plugins for SEO Ranking &#8211; WordPress</title>
		<link>http://venetsian.com/best-cms-for-seo-ranking/</link>
		<comments>http://venetsian.com/best-cms-for-seo-ranking/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:45:29 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=139</guid>
		<description><![CDATA[<a href="http://venetsian.com/best-cms-for-seo-ranking/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/04/sekt-preview-150x150.jpg" class="alignleft wp-post-image tfe" alt="SEKT Preview" title="Search Engine Keyword Tracker Preview" /></a>The CMS choice seems to be one of the most important factors in the whole website life. If you start with good CMS which enables you to expand your capabilities and possibilities, then you will be step ahead from your competition. In this post I&#8217;ll explain what your options are starting with the most popular [...]]]></description>
		<wfw:commentRss>http://venetsian.com/best-cms-for-seo-ranking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEO Topics: More Content or More Links &#8211; What is better?</title>
		<link>http://venetsian.com/seo-topics-more-content-or-more-links-what-is-better/</link>
		<comments>http://venetsian.com/seo-topics-more-content-or-more-links-what-is-better/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:06:31 +0000</pubDate>
		<dc:creator>Venetsian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://venetsian.com/?p=124</guid>
		<description><![CDATA[<a href="http://venetsian.com/seo-topics-more-content-or-more-links-what-is-better/"><img align="left" hspace="5" width="150" style="padding-right:5px;" src="http://venetsian.com/wp-content/uploads/2009/04/scale.jpg" class="alignleft wp-post-image tfe" alt="" title="More content or More Links?" /></a>We all know that content is good and that &#8220;Content is King, but Links are Gold, and without lots of Gold the King can not stand Strong&#8221;. It is quite common that new webmasters are not good at making a good balance between number of quality content pages and number of links needed to power [...]]]></description>
		<wfw:commentRss>http://venetsian.com/seo-topics-more-content-or-more-links-what-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
