<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perfect Link Juice Calculator</title>
	<atom:link href="http://venetsian.com/link-juice-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://venetsian.com/link-juice-calculator/</link>
	<description>SEO Expert, Web Enterpreneur, Online Publishing Specialist</description>
	<lastBuildDate>Fri, 12 Aug 2011 16:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eln</title>
		<link>http://venetsian.com/link-juice-calculator/comment-page-1/#comment-2716</link>
		<dc:creator>Eln</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://venetsian.com/?p=198#comment-2716</guid>
		<description>Wonder if such a calculator is feasible at all.  Fingers crossed ;)</description>
		<content:encoded><![CDATA[<p>Wonder if such a calculator is feasible at all.  Fingers crossed <img src='http://venetsian.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pressman</title>
		<link>http://venetsian.com/link-juice-calculator/comment-page-1/#comment-2681</link>
		<dc:creator>James Pressman</dc:creator>
		<pubDate>Wed, 24 Nov 2010 04:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://venetsian.com/?p=198#comment-2681</guid>
		<description>What a fantastic idea.</description>
		<content:encoded><![CDATA[<p>What a fantastic idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schroeffel</title>
		<link>http://venetsian.com/link-juice-calculator/comment-page-1/#comment-2667</link>
		<dc:creator>Jeff Schroeffel</dc:creator>
		<pubDate>Tue, 12 Oct 2010 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://venetsian.com/?p=198#comment-2667</guid>
		<description>Love the explanation and the graphic.  Using your bucket analogy to try to illustrate this to a client.  Thanks!</description>
		<content:encoded><![CDATA[<p>Love the explanation and the graphic.  Using your bucket analogy to try to illustrate this to a client.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://venetsian.com/link-juice-calculator/comment-page-1/#comment-687</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://venetsian.com/?p=198#comment-687</guid>
		<description>Hello,

sounds nice your project. When will the Calculator be finished?

Greetings from Germany!
Mikey</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>sounds nice your project. When will the Calculator be finished?</p>
<p>Greetings from Germany!<br />
Mikey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

